**Compare Prices Frigidaire FRA086AT7 8,000 BTU Window-Mounted Compact Air Conditioner with Temperature Sensing Remote*
Brand: Frigidaire
Discount 16% off
(as of 01/08/2014 11:36:17 GMT)
See price from Amazon.com
Shipping : Usually ships in 24 hours
- 8,000 BTU cooling capacity with variable speed fan
- Cools room sizes up to 350 sq. ft.
- 8-way air direction control
- Anti-bacterial mesh filter type, tilt-out filter access
- Electronic controls
Frigidaire FRA086AT7 8,000 BTU Window-Mounted Compact Air Conditioner with Temperature Sensing Remote Overview
Frigidaire Mini-Compact Air Conditioner
Frigidaire's FRA086AT7 8,000 BTU 115-Volt Window-Mounted Compact Air Conditioner is perfect for rooms up to 350 square feet. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the 8-way comfort control design allows you to easily control the direction of the cool air, wherever the unit is mounted. Plus, the clean air ionizer removes pollen and impurities from the air which is a highly desired feature for allergy sufferers.
ENERGY EFFICIENCY
This unit has an Energy Efficiency Ratio of 10.8 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
Compact Design• 8,000 BTU 115-volt window-mounted compact air conditioner | Ready-Select Controls• Ready-select electronic controls allow you to easily select options with the touch of a button | Temperature Sensing Remote Control• Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room |
COMPARISON CHART
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | |||||||
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | |||||||
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | |||||||
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | |||||||
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | ✓ |
Specifications | |||||||
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
|
0 comments:
Post a Comment